DALGOOD Longhorns

Home Up Contents Feedback

Horn Table
Your Horn? TLJ Article Horn Table


Predicting Mature Horn Length

Determine the age when horn was measured, find the appropriate multiplier factor in the table, and multiply the measured horn by the multiplier factor to estimate mature horn length.  If age is greater than 5 years or you want a more exact estimate, use the formulas.

Current Age Multiplier Factor
Month Year Bulls Cows
6 0.50 3.15 3.66
7 0.58 2.85 3.31
8 0.67 2.61 3.02
9 0.75 2.42 2.79
10 0.83 2.26 2.60
11 0.92 2.12 2.44
12 1.00 2.00 2.30
13 1.08 1.90 2.19
14 1.17 1.81 2.08
15 1.25 1.74 1.99
16 1.33 1.67 1.91
17 1.42 1.61 1.84
18 1.50 1.56 1.78
19 1.58 1.51 1.72
20 1.67 1.46 1.67
21 1.75 1.42 1.62
22 1.83 1.39 1.58
23 1.92 1.36 1.54
24 2.00 1.33 1.51
25 2.08 1.30 1.47
26 2.17 1.28 1.44
27 2.25 1.25 1.42
28 2.33 1.23 1.39
29 2.42 1.21 1.37
30 2.50 1.20 1.35
31 2.58 1.18 1.33
32 2.67 1.17 1.31
33 2.75 1.15 1.29
34 2.83 1.14 1.27
35 2.92 1.13 1.26
36 3.00 1.12 1.24
37 3.08 1.11 1.23
38 3.17 1.10 1.22
39 3.25 1.09 1.21
40 3.33 1.08 1.20
41 3.42 1.08 1.19
42 3.50 1.07 1.18
43 3.58 1.06 1.17
44 3.67 1.06 1.16
45 3.75 1.05 1.15
46 3.83 1.05 1.14
47 3.92 1.05 1.14
48 4.00 1.04 1.13
49 4.08 1.04 1.12
50 4.17 1.04 1.12
51 4.25 1.03 1.11
52 4.33 1.03 1.11
53 4.42 1.03 1.10
54 4.50 1.03 1.10
55 4.58 1.03 1.09
56 4.67 1.03 1.09
57 4.75 1.03 1.08
58 4.83 1.03 1.08
59 4.92 1.02 1.08
60 5.00 1.02 1.07

Home ] Up ]

Send email with questions or comments to RANCH at DALGOODLONGHORNS dot com (Email link has been eliminated to reduce spam, so please use a separate email -- replace "at" with @ and "dot" with . and remove all spaces).
Last modified: 05/30/06